| HVAC | Phone | CFY | KV | Res | Comm | 24 Hour Service | Annual Maintenance | Hold Rebate |
| AAA Energy Services | 207-883-1473 | ● | ● | ● | ● | ● | ||
| Anthony Fontaine, Inc. dba Aire Serv of Lewiston | 207-784-2004 | ● | ● | ● | ● | ● | ● | |
| Augusta Natural Gas LLC | 207-724-8034 | ● | ● | ● | ● | ● | ||
| Boudreaus Heating | 207-616-0880 | ● | ● | ● | ● | |||
| Brian Bickford Plumbing & Heating LLC | 207-453-4997 | ● | ● | ● | ● | ● | ● | |
| Brian Reay | 207-485-4646 | ● | ● | ● | ● | |||
| Colby Climate Control | 207-441-1949 | ● | ● | |||||
| Granite Corp | 207-465-9229 | ● | ● | ● | ● | ● | ● | |
| HPA Service LLC | 207-213-4638 | ● | ● | ● | ● | ● | ||
| HVAC Services | 207-854-4822 | ● | ● | ● | ● | ● | ||
| Johnson and Jordan | 207-883-8345 | ● | ● | ● | ● | ● | ||
| Kennebec Cooling and Heating | 207- 299-7426 | ● | ● | ● | ● | ● | ||
| Kilgore HVAC | 207-446-3410 | ● | ● | ● | ● | |||
| Knowles Mechanical | 207-445-4092 | ● | ● | ● | ● | ● | ● | |
| LaBelle Plumbing & Heating | 207-314-6264 | ● | ● | ● | ||||
| Mechanical Services, Inc - Portland | 207-774-1531 | ● | ● | ● | ● | ● | ||
| MPM Mechanical | 207-465-4505 | ● | ● | ● | ● | ● | ||
| New Energy Solutions LLC | 207-699-6199 | ● | ● | ● | ● | ● | ● | ● |
| Poulin Propane | 207-441-1574 | ● | ● | ● | ● | |||
| Spring Brook Ice & Fuel | 207-872-5526 | ● | ● | ● | ● | ● | ||
| T + K Heating Service | 207-215-4175 | ● | ● | ● | ● | |||
| Winthrop Fuel Company, Inc | 207-377-8414 | ● | ● | ● | ● | ● |
| HVAC | Phone | Res | Comm | 24 Hour Service | Annual Maintenance | Hold Rebate | ||
| AAA Energy Services | 207-883-1473 | ● | ● | ● | ||||
| ABG Heating & Cooling | 207-798-0368 | ● | ● | ● | ● | ● | ||
| Anthony Fontaine, Inc. dba Aire Serv of Lewiston | 207-784-2004 | ● | ● | ● | ● | |||
| Atlantic Comfort Systems Inc | 207-284-6360 | ● | ● | ● | ● | |||
| Atlantic Heating Co Inc | 207-797-7218 | ● | ● | ● | ||||
| Bob Miles & Son Inc | 207-869-9140 | ● | ● | ● | ● | |||
| Colby Climate Control | 207-441-1949 | |||||||
| David Aaskov Inc | 207-893-0333 | ● | ● | ● | ● | ● | ||
| Dean Hanscom Heating | 207-657-4228 | ● | ● | ● | ||||
| DJ Small Plumbing, Heating & Pumps | 207-829-5042 | ● | ● | ● | ||||
| Dog House Energy Services | 207-865-0989 | ● | ● | ● | ● | ● | ||
| Donnelly's HVAC | 207-892-1435 | ● | ● | ● | ||||
| Granite Corp | 207-465-9229 | ● | ● | ● | ● | |||
| Graystone Plumbing Heating Gas LLC | 207-657-8219 | ● | ● | ● | ● | ● | ||
| HVAC Services | 207-854-4822 | ● | ● | ● | ||||
| JC Services | 207-385-9686 | ● | ● | ● | ● | |||
| Jim Godbout Plumbing & Heating | 207-283-1200 | ● | ● | ● | ||||
| Jim's Plumbing and Heating Inc | 207-854-8068 | ● | ● | ● | ||||
| Johnson and Jordan | 207-883-8345 | ● | ● | ● | ||||
| LaVolpa Plumbing & Heating | 207-650-1171 | ● | ● | ● | ||||
| Madden Plumbing & Heating | 207-221-2991 | ● | ● | ● | ● | ● | ||
| Maietta/Titus/Blaschke Plumbing & Heating Inc | 207-797-2685 | ● | ● | ● | ||||
| Maine Heating and Cooling | 207-321-9858 | ● | ● | ● | ||||
| Mainely Plumbing & Heating Inc | 207-854-4969 | ● | ● | ● | ● | |||
| Mechanical Services, Inc - Portland | 207-774-1531 | ● | ● | ● | ||||
| MPM Mechanical | 207-465-4505 | ● | ● | ● | ||||
| Muller Heating & Plumbing | 207-883-0148 | ● | ● | ● | ||||
| New Energy Solutions LLC | 207-699-6199 | ● | ● | ● | ● | ● | ||
| Northern Lights Mechanical | 207-749-7456 | ● | ● | ● | ● | |||
| Ouellette Htg & Plbg | 207-883-1627 | ● | ● | ● | ||||
| Pine State Services | 207-747-1210 | ● | ● | ● | ● | |||
| PLUMB-IT Inc | 207-846-3664 | ● | ● | ● | ● | |||
| Ronald M Brown Plumbing & Heating Inc | 207-829-5020 | ● | ● | ● | ||||
| Rudi The Plumber Inc | 207-797-8311 | ● | ● | ● | ||||
| Spring Brook Ice & Fuel | 207-872-5526 | ● | ● | ● | ||||
| True North Energy Services | 207-221-5677 | ● | ● | ● | ||||
| Warren Mechanical | 207-856-6746 | ● | ● | ● | ||||
| Motivated Mechanical Solutions | 207-751-9074 | ● | ● | ● |
| HVAC | Phone | Res | Comm | 24 Hour Service | Annual Maintenance | Hold Rebate | ||
| AAA Energy Services | 207-883-1473 | ● | ● | ● | ||||
| Anthony Fontaine, Inc. dba Aire Serv of Lewiston | 207-784-2004 | ● | ● | ● | ● | |||
| Augusta Natural Gas LLC | 207-724-8034 | ● | ● | ● | ● | |||
| Boudreaus Heating | 207-616-0880 | ● | ● | ● | ||||
| Brian Bickford Plumbing & Heating LLC | 207-453-4997 | ● | ● | ● | ● | ● | ||
| Brian Reay | 207-485-4646 | ● | ● | ● | ||||
| Colby Climate Control | 207-441-1949 | |||||||
| Granite Corp | 207-465-9229 | ● | ● | ● | ● | |||
| HPA Service LLC | 207-213-4638 | ● | ● | ● | ● | |||
| HVAC Services | 207-854-4822 | ● | ● | ● | ||||
| Johnson and Jordan | 207-883-8345 | ● | ● | ● | ||||
| Kennebec Cooling and Heating | 207- 299-7426 | ● | ● | ● | ● | |||
| Kilgore HVAC | 207-446-3410 | ● | ● | ● | ||||
| Knowles Mechanical | 207-445-4092 | ● | ● | ● | ● | |||
| LaBelle Plumbing & Heating | 207-314-6264 | ● | ● | |||||
| Mechanical Services, Inc - Portland | 207-774-1531 | ● | ● | ● | ||||
| MPM Mechanical | 207-465-4505 | ● | ● | ● | ||||
| New Energy Solutions LLC | 207-699-6199 | ● | ● | ● | ● | ● | ||
| Poulin Propane | 207-441-1574 | ● | ● | ● | ||||
| Spring Brook Ice & Fuel | 207-872-5526 | ● | ● | ● | ||||
| T + K Heating Service | 207-215-4175 | ● | ● | ● | ||||
| Winthrop Fuel Company, Inc | 207-377-8414 | ● | ● | ● | ● | |||
| HVAC | Phone | Res | Comm | 24 Hour Service | Annual Maintenance | Hold Rebate |
| AAA Energy Services | 207-883-1473 | ● | ● | ● | ||
| ABG Heating & Cooling | 207-798-0368 | ● | ● | ● | ● | ● |
| Anthony Fontaine, Inc. dba Aire Serv of Lewiston | 207-784-2004 | ● | ● | ● | ● | |
| Atlantic Comfort Systems Inc | 207-284-6360 | ● | ● | ● | ● | |
| Atlantic Heating Co Inc | 207-797-7218 | ● | ● | ● | ||
| Bob Miles & Son Inc | 207-869-9140 | ● | ● | ● | ● | |
| Colby Climate Control | 207-441-1949 | ● | ||||
| David Aaskov Inc | 207-893-0333 | ● | ● | ● | ● | ● |
| Dean Hanscom Heating | 207-657-4228 | ● | ● | ● | ||
| DJ Small Plumbing, Heating & Pumps | 207-829-5042 | ● | ● | ● | ||
| Dog House Energy Services | 207-865-0989 | ● | ● | ● | ● | ● |
| Donnelly's HVAC | 207-892-1435 | ● | ● | ● | ||
| Granite Corp | 207-465-9229 | ● | ● | ● | ● | |
| Graystone Plumbing Heating Gas LLC | 207-657-8219 | ● | ● | ● | ● | ● |
| HVAC Services | 207-854-4822 | ● | ● | ● | ||
| JC Services | 207-385-9686 | ● | ● | ● | ● | |
| Jim Godbout Plumbing & Heating | 207-283-1200 | ● | ● | ● | ||
| Jim's Plumbing and Heating Inc | 207-854-8068 | ● | ● | ● | ||
| Johnson and Jordan | 207-883-8345 | ● | ● | ● | ||
| Knowles Mechanical | 207-445-4092 | ● | ● | ● | ● | |
| LaVolpa Plumbing & Heating | 207-650-1171 | ● | ● | ● | ||
| Madden Plumbing & Heating | 207-221-2991 | ● | ● | ● | ● | ● |
| Maietta/Titus/Blaschke Plumbing & Heating Inc | 207-797-2685 | ● | ● | ● | ||
| Maine Heating and Cooling | 207-321-9858 | ● | ● | ● | ||
| Mainely Plumbing & Heating Inc | 207-854-4969 | ● | ● | ● | ● | |
| Mechanical Services, Inc - Portland | 207-774-1531 | ● | ● | ● | ||
| MPM Mechanical | 207-465-4505 | ● | ● | ● | ||
| Muller Heating & Plumbing | 207-883-0148 | ● | ● | ● | ||
| New Energy Solutions LLC | 207-699-6199 | ● | ● | ● | ● | ● |
| Northern Lights Mechanical | 207-749-7456 | ● | ● | ● | ● | |
| Ouellette Htg & Plbg | 207-883-1627 | ● | ● | ● | ||
| Pine State Services | 207-747-1210 | ● | ● | ● | ● | |
| PLUMB-IT Inc | 207-846-3664 | ● | ● | ● | ● | |
| Ronald M Brown Plumbing & Heating Inc | 207-829-5020 | ● | ● | ● | ||
| Rudi The Plumber Inc | 207-797-8311 | ● | ● | ● | ||
| Spring Brook Ice & Fuel | 207-872-5526 | ● | ● | ● | ||
| True North Energy Services | 207-221-5677 | ● | ● | ● | ||
| Warren Mechanical | 207-856-6746 | ● | ● | ● | ||
| Motivated Mechanical Solutions | 207-751-9074 | ● | ● |
| HVAC | Phone | Res | Comm | 24 Hour Service | Annual Maintenance | Hold Rebate | ||
| AAA Energy Services | 207-883-1473 | ● | ● | ● | ||||
| Anthony Fontaine, Inc. dba Aire Serv of Lewiston | (207) 784-2004 | ● | ● | ● | ● | |||
| Augusta Natural Gas LLC | 207-724-8034 | ● | ● | ● | ● | |||
| Boudreaus Heating | 207-616-0880 | ● | ● | ● | ||||
| Brian Bickford Plumbing & Heating LLC | 207-453-4997 | ● | ● | ● | ● | ● | ||
| Brian Reay | 207-485-4646 | ● | ● | ● | ||||
| Colby Climate Control | 207-441-1949 | |||||||
| Granite Corp | 207-465-9229 | ● | ● | ● | ● | |||
| HPA Service LLC | 207-213-4638 | ● | ● | ● | ● | |||
| HVAC Services | 207-854-4822 | ● | ● | ● | ||||
| Johnson and Jordan | 207-883-8345 | ● | ● | ● | ||||
| Kennebec Cooling and Heating | 207- 299-7426 | ● | ● | ● | ● | |||
| Kilgore HVAC | 207-446-3410 | ● | ● | ● | ||||
| Knowles Mechanical | 207-445-4092 | ● | ● | ● | ● | |||
| LaBelle Plumbing & Heating | 207-314-6264 | ● | ● | |||||
| Mechanical Services, Inc - Portland | 207-774-1531 | ● | ● | ● | ||||
| MPM Mechanical | 207-465-4505 | ● | ● | ● | ||||
| New Energy Solutions LLC | 207-699-6199 | ● | ● | ● | ● | ● | ||
| Spring Brook Ice & Fuel | 207-872-5526 | ● | ● | ● | ||||
| T + K Heating Service | 207-215-4175 | ● | ● | ● | ||||
| Winthrop Fuel Company, Inc | 207-377-8414 | ● | ● | ● | ● | |||
| HVAC | Phone | Res | Comm | 24 Hour Service | Annual Maintenance | Hold Rebate | ||
| AAA Energy Services | 207-883-1473 | ● | ● | ● | ||||
| Anthony Fontaine, Inc. dba Aire Serv of Lewisto | (207) 784-2004 | ● | ● | ● | ● | |||
| Augusta Natural Gas LLC | 207-724-8034 | ● | ● | ● | ● | |||
| Boudreaus Heating | 207-616-0880 | ● | ● | ● | ||||
| Brian Bickford Plumbing & Heating LLC | 207-453-4997 | ● | ● | ● | ● | ● | ||
| Brian Reay | 207-485-4646 | ● | ● | ● | ||||
| Colby Climate Control | 207-441-1949 | |||||||
| Granite Corp | 207-465-9229 | ● | ● | ● | ● | |||
| HPA Service LLC | 207-213-4638 | ● | ● | ● | ● | |||
| HVAC Services | 207-854-4822 | ● | ● | ● | ||||
| Johnson and Jordan | 207-883-8345 | ● | ● | ● | ||||
| Kennebec Cooling and Heating | 207- 299-7426 | ● | ● | ● | ● | |||
| Kilgore HVAC | 207-446-3410 | ● | ● | ● | ||||
| Knowles Mechanical | 207-445-4092 | ● | ● | ● | ● | |||
| LaBelle Plumbing & Heating | 207-314-6264 | ● | ● | |||||
| Mechanical Services, Inc - Portland | 207-774-1531 | ● | ● | ● | ||||
| MPM Mechanical | 207-465-4505 | ● | ● | ● | ||||
| New Energy Solutions LLC | 207-699-6199 | ● | ● | ● | ● | ● | ||
| Poulin Propane | 207-441-1574 | ● | ● | ● | ||||
| Spring Brook Ice & Fuel | 207-872-5526 | ● | ● | ● | ||||
| T + K Heating Service | 207-215-4175 | ● | ● | ● | ||||
| Winthrop Fuel Company, Inc | 207-377-8414 | ● | ● | ● | ● | |||
| HVAC | Phone | Res | Comm | 24 Hour Service | Annual Maintenance | Hold Rebate | ||
| AAA Energy Services | 207-883-1473 | ● | ● | ● | ||||
| Anthony Fontaine, Inc. dba Aire Serv of Lewiston | 207-784-2004 | ● | ● | ● | ● | |||
| Augusta Natural Gas LLC | 207-724-8034 | ● | ● | ● | ● | |||
| Boudreaus Heating | 207-616-0880 | ● | ● | ● | ||||
| Brian Bickford Plumbing & Heating LLC | 207-453-4997 | ● | ● | ● | ● | ● | ||
| Brian Reay | 207-485-4646 | ● | ● | ● | ||||
| Colby Climate Control | 207-441-1949 | |||||||
| Granite Corp | 207-465-9229 | ● | ● | ● | ● | |||
| HPA Service LLC | 207-213-4638 | ● | ● | ● | ● | |||
| HVAC Services | 207-854-4822 | ● | ● | ● | ||||
| Johnson and Jordan | 207-883-8345 | ● | ● | ● | ||||
| Kennebec Cooling and Heating | 207- 299-7426 | ● | ● | ● | ● | |||
| Kilgore HVAC | 207-446-3410 | ● | ● | ● | ||||
| Knowles Mechanical | 207-445-4092 | ● | ● | ● | ● | |||
| LaBelle Plumbing & Heating | 207-314-6264 | ● | ● | |||||
| Mechanical Services, Inc - Portland | 207-774-1531 | ● | ● | ● | ||||
| MPM Mechanical | 207-465-4505 | ● | ● | ● | ||||
| New Energy Solutions LLC | 207-699-6199 | ● | ● | ● | ● | ● | ||
| Poulin Propane | 207-441-1574 | ● | ● | ● | ||||
| Spring Brook Ice & Fuel | 207-872-5526 | ● | ● | ● | ||||
| T + K Heating Service | 207-215-4175 | ● | ● | ● | ||||
| Winthrop Fuel Company, Inc | 207-377-8414 | ● | ● | ● | ● | |||
| HVAC | Phone | Res | Comm | 24 Hour Service | Annual Maintenance | Hold Rebate | ||
| AAA Energy Services | 207-883-1473 | ● | ● | ● | ||||
| Anthony Fontaine, Inc. dba Aire Serv of Lewiston | 207-784-2004 | ● | ● | ● | ● | |||
| Augusta Natural Gas LLC | 207-724-8034 | ● | ● | ● | ● | |||
| Boudreaus Heating | 207-616-0880 | ● | ● | ● | ||||
| Brian Bickford Plumbing & Heating LLC | 207-453-4997 | ● | ● | ● | ● | ● | ||
| Brian Reay | 207-485-4646 | ● | ● | ● | ||||
| Colby Climate Control | 207-441-1949 | |||||||
| Granite Corp | 207-465-9229 | ● | ● | ● | ● | |||
| Houle's Plumbing & Heating | 207-872-6762 | ● | ● | ● | ● | |||
| HPA Service LLC | 207-213-4638 | ● | ● | ● | ● | |||
| HVAC Services | 207-854-4822 | ● | ● | ● | ||||
| Johnson and Jordan | 207-883-8345 | ● | ● | ● | ||||
| Kennebec Cooling and Heating | 207- 299-7426 | ● | ● | ● | ● | |||
| Kilgore HVAC | 207-446-3410 | ● | ● | ● | ||||
| Knowles Mechanical | 207-445-4092 | ● | ● | ● | ● | |||
| LaBelle Plumbing & Heating | 207-314-6264 | ● | ● | |||||
| Mechanical Services, Inc - Portland | 207-774-1531 | ● | ● | ● | ||||
| MPM Mechanical | 207-465-4505 | ● | ● | ● | ||||
| New Energy Solutions LLC | 207-699-6199 | ● | ● | ● | ● | ● | ||
| Ouellette Htg & Plbg | 207-883-1627 | ● | ● | ● | ||||
| Poulin Propane | 207-441-1574 | ● | ● | ● | ||||
| Spring Brook Ice & Fuel | 207-872-5526 | ● | ● | ● | ||||
| T + K Heating Service | 207-215-4175 | ● | ● | ● | ||||
| Winthrop Fuel Company, Inc | 207-377-8414 | ● | ● | ● | ● |
| HVAC | Phone | Res | Comm | 24 Hour Service | Annual Maintenance | Hold Rebate | ||
| AAA Energy Services | 207-883-1473 | ● | ● | ● | ||||
| Anthony Fontaine, Inc. dba Aire Serv of Lewiston | 207-784-2004 | ● | ● | ● | ● | |||
| Augusta Natural Gas LLC | 207-724-8034 | ● | ● | ● | ● | |||
| Boudreaus Heating | 207-616-0880 | ● | ● | ● | ||||
| Brian Bickford Plumbing & Heating LLC | 207-453-4997 | ● | ● | ● | ● | ● | ||
| Brian Reay | 207-485-4646 | ● | ● | ● | ||||
| Colby Climate Control | 207-441-1949 | |||||||
| Granite Corp | 207-465-9229 | ● | ● | ● | ● | |||
| Houle's Plumbing & Heating | 207-872-6762 | ● | ● | ● | ● | |||
| HPA Service LLC | 207-213-4638 | ● | ● | ● | ● | |||
| HVAC Services | 207-854-4822 | ● | ● | ● | ||||
| Johnson and Jordan | 207-883-8345 | ● | ● | ● | ||||
| Kennebec Cooling and Heating | 207- 299-7426 | ● | ● | ● | ● | |||
| Kilgore HVAC | 207-446-3410 | ● | ● | ● | ||||
| Knowles Mechanical | 207-445-4092 | ● | ● | ● | ● | |||
| LaBelle Plumbing & Heating | 207-314-6264 | ● | ● | |||||
| Mechanical Services, Inc - Portland | 207-774-1531 | ● | ● | ● | ||||
| MPM Mechanical | 207-465-4505 | ● | ● | ● | ||||
| New Energy Solutions LLC | 207-699-6199 | ● | ● | ● | ● | ● | ||
| Ouellette Htg & Plbg | 207-883-1627 | ● | ● | ● | ||||
| Poulin Propane | 207-441-1574 | ● | ● | ● | ||||
| Spring Brook Ice & Fuel | 207-872-5526 | ● | ● | ● | ||||
| T + K Heating Service | 207-215-4175 | ● | ● | ● | ||||
| Winthrop Fuel Company, Inc | 207-377-8414 | ● | ● | ● | ● |
| HVAC | Phone | Res | Comm | 24 Hour Service | Annual Maintenance | Hold Rebate | ||
| AAA Energy Services | 207-883-1473 | ● | ● | ● | ||||
| Anthony Fontaine, Inc. dba Aire Serv of Lewiston | 207-784-2004 | ● | ● | ● | ● | |||
| Augusta Natural Gas LLC | 207-724-8034 | ● | ● | ● | ● | |||
| Boudreaus Heating | 207-616-0880 | ● | ● | ● | ||||
| Brian Bickford Plumbing & Heating LLC | 207-453-4997 | ● | ● | ● | ● | ● | ||
| Brian Reay | 207-485-4646 | ● | ● | ● | ||||
| Colby Climate Control | 207-441-1949 | |||||||
| Granite Corp | 207-465-9229 | ● | ● | ● | ● | |||
| Houle's Plumbing & Heating | 207-872-6762 | ● | ● | ● | ● | |||
| HPA Service LLC | 207-213-4638 | ● | ● | ● | ● | |||
| HVAC Services | 207-854-4822 | ● | ● | ● | ||||
| Johnson and Jordan | 207-883-8345 | ● | ● | ● | ||||
| Kennebec Cooling and Heating | 207- 299-7426 | ● | ● | ● | ● | |||
| Kilgore HVAC | 207-446-3410 | ● | ● | ● | ||||
| Knowles Mechanical | 207-445-4092 | ● | ● | ● | ● | |||
| LaBelle Plumbing & Heating | 207-314-6264 | ● | ● | |||||
| Mechanical Services, Inc - Portland | 207-774-1531 | ● | ● | ● | ||||
| MPM Mechanical | 207-465-4505 | ● | ● | ● | ||||
| New Energy Solutions LLC | 207-699-6199 | ● | ● | ● | ● | ● | ||
| Ouellette Htg & Plbg | 207-883-1627 | ● | ● | ● | ||||
| Poulin Propane | 207-441-1574 | ● | ● | ● | ||||
| Spring Brook Ice & Fuel | 207-872-5526 | ● | ● | ● | ||||
| T + K Heating Service | 207-215-4175 | ● | ● | ● | ||||
| Winthrop Fuel Company, Inc | 207-377-8414 | ● | ● | ● | ● |
| HVAC | Phone | Res | Comm | 24 Hour Service | Annual Maintenance | Hold Rebate | ||
| AAA Energy Services | 207-883-1473 | ● | ● | ● | ||||
| ABG Heating & Cooling | 207-798-0368 | ● | ● | ● | ● | ● | ||
| Anthony Fontaine, Inc. dba Aire Serv of Lewiston | 207-784-2004 | ● | ● | ● | ● | |||
| Atlantic Comfort Systems Inc | 207-284-6360 | ● | ● | ● | ● | |||
| Atlantic Heating Co Inc | 207-797-7218 | ● | ● | ● | ||||
| Bob Miles & Son Inc | 207-869-9140 | ● | ● | ● | ● | |||
| Colby Climate Control | 207-441-1949 | ● | ||||||
| David Aaskov Inc | 207-893-0333 | ● | ● | ● | ● | ● | ||
| Dean Hanscom Heating | 207-657-4228 | ● | ● | ● | ||||
| DJ Small Plumbing, Heating & Pumps | 207-829-5042 | ● | ● | ● | ||||
| Dog House Energy Services | 207-865-0989 | ● | ● | ● | ● | ● | ||
| Donnelly's HVAC | 207-892-1435 | ● | ● | ● | ||||
| Granite Corp | 207-465-9229 | ● | ● | ● | ● | ● | ||
| Graystone Plumbing Heating Gas LLC | 207-657-8219 | ● | ● | ● | ● | ● | ||
| HVAC Services | 207-854-4822 | ● | ● | ● | ||||
| JC Services | 207-385-9686 | ● | ● | ● | ● | |||
| Jim Godbout Plumbing & Heating | 207-283-1200 | ● | ● | ● | ||||
| Jim's Plumbing and Heating Inc | 207-854-8068 | ● | ● | ● | ||||
| Johnson and Jordan | 207-883-8345 | ● | ● | ● | ● | |||
| King's Energy | 207-754-5642 | ● | ● | ● | ||||
| Knowles Mechanical | 207-445-4092 | ● | ● | ● | ● | |||
| LaVolpa Plumbing & Heating | 207-650-1171 | ● | ● | ● | ● | |||
| Madden Plumbing & Heating | 207-221-2991 | ● | ● | ● | ● | ● | ||
| Maietta/Titus/Blaschke Plumbing & Heating Inc | 207-797-2685 | ● | ● | ● | ||||
| Maine Heating and Cooling | 207-321-9858 | ● | ● | ● | ||||
| Mainely Plumbing & Heating Inc | 207-854-4969 | ● | ● | ● | ● | |||
| Mechanical Services, Inc - Portland | 207-774-1531 | ● | ● | ● | ||||
| MPM Mechanical | 207-465-4505 | ● | ● | ● | ||||
| Muller Heating & Plumbing | 207-883-0148 | ● | ● | ● | ||||
| New Energy Solutions LLC | 207-699-6199 | ● | ● | ● | ● | ● | ||
| Northern Lights Mechanical | 207-749-7456 | ● | ● | ● | ● | |||
| Ouellette Htg & Plbg | 207-883-1627 | ● | ● | ● | ||||
| Pine State Services | 207-747-1210 | ● | ● | ● | ● | |||
| PLUMB-IT Inc | 207-846-3664 | ● | ● | ● | ● | |||
| Ronald M Brown Plumbing & Heating Inc | 207-829-5020 | ● | ● | ● | ||||
| Rudi The Plumber Inc | 207-797-8311 | ● | ● | ● | ||||
| Spring Brook Ice & Fuel | 207-872-5526 | ● | ● | ● | ||||
| True North Energy Services | 207-221-5677 | ● | ● | ● | ||||
| Warren Mechanical | 207-856-6746 | ● | ● | ● | ||||
| Motivated Mechanical Solutions | 207-751-9074 | ● | ● | ● |
For other contractors, please see https://www.efficiencymaine.com/at-home/vendor-locator/